S - M
sizeGreek key
Classic sweater
Classic sweater worked in Greek key pattern
Detailed knitting color charts
- Size: S - M
- Yarn: Drops Alaska
- Needle size: 5mm
- Yarn Weight: Aran & Worsted
- Gauge: 17 stitches x 22 rows to 10cm
Classic sweater worked in Greek key pattern
Suggested yarns |
Winter/Autumn season:
Drops Alaska
Fibre Content:
100% Wool
Needle size
5 mm
Spring/Summer season: Yarn and Colors Must-Have Fibre Content: 100% Cotton Needle size 2-3.5 mm |
Colors | |
Sizes available | S-M L-XL XXL |
Techniques | Fair Isle knitting |
Instructions | Detailed knitting color charts |
For cozy and warm clothes
EUR | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust cm | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
Bust inch | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50½ |
Waist cm | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 |
Waist inch | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ | 42½ | 44¾ |
Low hip cm | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 |
Low hip inch | 36¼ | 37¾ | 39 | 40¼ | 41¼ | 42½ | 44½ | 46½ | 48½ | 50½ |
Arm lenght cm | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 |
Arm lenght inch | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ |
Inside leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
Classic sweater worked in Greek key pattern
Detailed knitting color charts
Classic sweater worked in Greek key pattern
Detailed knitting color charts
Classic sweater worked in Greek key pattern
Detailed knitting color charts
Clothes for cool summer evenings
EUR | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust cm | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
Bust inch | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50½ |
Waist cm | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 |
Waist inch | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ | 42½ | 44¾ |
Low hip cm | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 |
Low hip inch | 36¼ | 37¾ | 39 | 40¼ | 41¼ | 42½ | 44½ | 46½ | 48½ | 50½ |
Arm lenght cm | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 |
Arm lenght inch | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ |
Inside leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
Classic sweater worked in Greek key pattern
Detailed knitting color charts
Classic sweater worked in Greek key pattern
Detailed knitting color charts
Classic sweater worked in Greek key pattern
Detailed knitting color charts
We also recommend...